Light rain. Broken clouds. Refreshingly cool. 57°
Feels Like 53°
Mon, 13 Feb 2012 15:27:11 PST
|
Wind Speed: | 20 mph |
| Wind Direction: | Southwest | |
| Humidity: | 43% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 35° |
A few showers. Cloudy. Cool. 60°/47°
Precipitation 53%
|
Wind: | S/16 mph |
| UV Index: | Minimal | |
| Humidity: | 38% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Refreshingly cool. 57°/44°
Precipitation 53%
|
Wind: | S/8 mph |
| UV Index: | Low | |
| Humidity: | 34% | |
| Dew Point: | 24° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
A mixture of sun and clouds. Refreshingly cool. 56°/43°
Precipitation 16%
|
Wind: | NE/10 mph |
| UV Index: | Low | |
| Humidity: | 29% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Mild. 63°/44°
Precipitation 25%
|
Wind: | N/14 mph |
| UV Index: | Low | |
| Humidity: | 19% | |
| Dew Point: | 19° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Mostly sunny. Mild. 62°/46°
Precipitation 2%
|
Wind: | NW/10 mph |
| UV Index: | Low | |
| Humidity: | 16% | |
| Dew Point: | 14° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 64°/46°
Precipitation 3%
|
Wind: | N/5 mph |
| UV Index: | Low | |
| Humidity: | 18% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/45°
Precipitation 4%
|
Wind: | W/7 mph |
| UV Index: | Low | |
| Humidity: | 18% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |