Cloudy. Nippy. 43°
Feels Like 40°
Mon, 13 Feb 2012 18:44:01 MST
|
Wind Speed: | 4 mph |
| Wind Direction: | South | |
| Humidity: | 51% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 26° |
Cloudy. Chilly. 43°/29°
Precipitation 14%
|
Wind: | NW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
High level clouds. Chilly. 38°/27°
Precipitation 9%
|
Wind: | NW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 41°/25°
Precipitation 7%
|
Wind: | SW/9 mph |
| UV Index: | Low | |
| Humidity: | 48% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 45°/29°
Precipitation 3%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 43°/27°
Precipitation 6%
|
Wind: | S/9 mph |
| UV Index: | Low | |
| Humidity: | 45% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 45°/29°
Precipitation 8%
|
Wind: | E/10 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 46°/30°
Precipitation 15%
|
Wind: | SE/10 mph |
| UV Index: | Minimal | |
| Humidity: | 45% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |