Light freezing rain. Ice fog. Chilly. 30°
Feels Like 24°
Mon, 13 Feb 2012 19:27:19 CST
|
Wind Speed: | 6 mph |
| Wind Direction: | South | |
| Humidity: | 92% | |
| Visibility: | 3.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Morning clouds. Chilly. 37°/24°
Precipitation 8%
|
Wind: | SW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Drizzle. Cloudy. Chilly. 40°/25°
Precipitation 32%
|
Wind: | E/6 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light icy mix early. Cloudy. Chilly. 40°/24°
Precipitation 36%
|
Wind: | NW/12 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | 1.00 |
A mixture of sun and clouds. Chilly. 40°/24°
Precipitation 9%
|
Wind: | W/13 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 34°/22°
Precipitation 9%
|
Wind: | SW/13 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 15° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/21°
Precipitation 12%
|
Wind: | W/12 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/26°
Precipitation 14%
|
Wind: | W/13 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |