Light snow. Ice fog. Chilly. 30°
Feels Like 25°
Mon, 13 Feb 2012 17:42:19 CST
|
Wind Speed: | 4 mph |
| Wind Direction: | Southeast | |
| Humidity: | 93% | |
| Visibility: | 0.75 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Snow changing to an icy mix. Overcast. Chilly. 37°/22°
Precipitation 66%
|
Wind: | S/9 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | 0.41 |
Icy mix early. More clouds than sun. Chilly. 43°/28°
Precipitation 54%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain late. Increasing cloudiness. Cool. 50°/28°
Precipitation 54%
|
Wind: | SW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Decreasing cloudiness. Cool. 48°/36°
Precipitation 73%
|
Wind: | W/16 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 25° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Partly cloudy. Cool. 48°/26°
Precipitation 22%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 48°/26°
Precipitation 20%
|
Wind: | W/11 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 45°/27°
Precipitation 18%
|
Wind: | S/12 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |