|
|
Wind Speed: | 17 mph |
| Wind Direction: | West | |
| Humidity: | 25% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 15° |
Drizzle. Cloudy. Cool. 45°/28°
Precipitation 34%
|
Wind: | NW/6 mph |
| UV Index: | Low | |
| Humidity: | 56% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Cool. 51°/33°
Precipitation 34%
|
Wind: | W/8 mph |
| UV Index: | Moderate | |
| Humidity: | 50% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered clouds. Cool. 58°/28°
Precipitation 15%
|
Wind: | SW/11 mph |
| UV Index: | High | |
| Humidity: | 37% | |
| Dew Point: | 31° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 64°/31°
Precipitation 5%
|
Wind: | SW/10 mph |
| UV Index: | High | |
| Humidity: | 33% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 68°/31°
Precipitation 4%
|
Wind: | W/10 mph |
| UV Index: | High | |
| Humidity: | 27% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 72°/37°
Precipitation 3%
|
Wind: | NE/10 mph |
| UV Index: | High | |
| Humidity: | 30% | |
| Dew Point: | 37° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 73°/37°
Precipitation 6%
|
Wind: | E/10 mph |
| UV Index: | High | |
| Humidity: | 31% | |
| Dew Point: | 38° | |
| Rain Fall: | * | |
| Snow Fall: | * |