Light snow. Ice fog. Chilly. 30°
Feels Like 25°
Mon, 13 Feb 2012 19:44:01 CST
|
Wind Speed: | 4 mph |
| Wind Direction: | South | |
| Humidity: | 93% | |
| Visibility: | 4.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Icy mix early. Clearing skies. Cool. 45°/28°
Precipitation 8%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
An icy mix changing to rain. Overcast. Cool. 47°/28°
Precipitation 78%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 37° | |
| Rain Fall: | 0.26 | |
| Snow Fall: | * |
Rain early. Decreasing cloudiness. Cool. 49°/33°
Precipitation 73%
|
Wind: | W/14 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.26 | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 49°/26°
Precipitation 11%
|
Wind: | NW/9 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/25°
Precipitation 20%
|
Wind: | N/12 mph |
| UV Index: | Minimal | |
| Humidity: | 48% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Chilly. 44°/22°
Precipitation 12%
|
Wind: | S/9 mph |
| UV Index: | Low | |
| Humidity: | 48% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 50°/24°
Precipitation 18%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 45% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |