Broken clouds. Cool. 46°
Feels Like 44°
Mon, 13 Feb 2012 15:27:20 MST
|
Wind Speed: | 5 mph |
| Wind Direction: | South | |
| Humidity: | 50% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Cloudy. Chilly. 44°/32°
Precipitation 22%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 68% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Cloudy. Chilly. 42°/30°
Precipitation 22%
|
Wind: | NW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 40°/28°
Precipitation 6%
|
Wind: | N/9 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 40°/24°
Precipitation 4%
|
Wind: | S/8 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/26°
Precipitation 5%
|
Wind: | E/7 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 45°/25°
Precipitation 5%
|
Wind: | E/8 mph |
| UV Index: | Low | |
| Humidity: | 45% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 46°/28°
Precipitation 6%
|
Wind: | SE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |