Passing clouds. Refreshingly cool. 55°
Feels Like 48°
Mon, 13 Feb 2012 16:42:09 PST
|
Wind Speed: | 31 mph |
| Wind Direction: | Southwest | |
| Humidity: | 45% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 34° |
A few showers. More clouds than sun. Refreshingly cool. 61°/46°
Precipitation 58%
|
Wind: | S/18 mph |
| UV Index: | Minimal | |
| Humidity: | 33% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Sprinkles early. Partly sunny. Cool. 54°/43°
Precipitation 58%
|
Wind: | SW/9 mph |
| UV Index: | Minimal | |
| Humidity: | 40% | |
| Dew Point: | 26° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
A mixture of sun and clouds. Refreshingly cool. 57°/42°
Precipitation 17%
|
Wind: | NE/12 mph |
| UV Index: | Minimal | |
| Humidity: | 31% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Morning clouds. Refreshingly cool. 61°/44°
Precipitation 24%
|
Wind: | N/15 mph |
| UV Index: | Minimal | |
| Humidity: | 20% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 64°/42°
Precipitation 2%
|
Wind: | NW/11 mph |
| UV Index: | Low | |
| Humidity: | 16% | |
| Dew Point: | 17° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/42°
Precipitation 3%
|
Wind: | N/6 mph |
| UV Index: | Minimal | |
| Humidity: | 19% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/42°
Precipitation 4%
|
Wind: | W/8 mph |
| UV Index: | Minimal | |
| Humidity: | 20% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |