Light rain. Overcast. Nippy. 41°
Feels Like 0°
Mon, 13 Feb 2012 14:12:09 CST
|
Wind Speed: | 0 mph |
| Wind Direction: | ||
| Humidity: | 86% | |
| Visibility: | 7.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 37° |
Light rain. Overcast. Cool. 45°/35°
Precipitation 97%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Scattered tstorms late. Overcast. Mild. 67°/44°
Precipitation 34%
|
Wind: | S/5 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | 47° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Tstorms late. Overcast. Mild. 76°/53°
Precipitation 75%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 55° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Tstorms early. Morning clouds. Mild. 66°/46°
Precipitation 55%
|
Wind: | NE/12 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 37° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Increasing cloudiness. Mild. 68°/42°
Precipitation 23%
|
Wind: | NE/9 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Decreasing cloudiness. Mild. 64°/40°
Precipitation 29%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 40% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 65°/39°
Precipitation 24%
|
Wind: | SE/8 mph |
| UV Index: | Low | |
| Humidity: | 38% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |