Mostly cloudy. Nippy. 43°
Feels Like 40°
Mon, 13 Feb 2012 15:04:21 PST
|
Wind Speed: | 4 mph |
| Wind Direction: | Northwest | |
| Humidity: | 89% | |
| Visibility: | 7.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 39° |
Broken clouds. Cool. 47°/37°
Precipitation 38%
|
Wind: | W/4 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 38° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Cool. 46°/37°
Precipitation 27%
|
Wind: | SW/4 mph |
| UV Index: | Minimal | |
| Humidity: | 68% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Scattered clouds. Cool. 45°/34°
Precipitation 29%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 68% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Afternoon clouds. Cool. 45°/35°
Precipitation 32%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Partly cloudy. Cool. 48°/36°
Precipitation 28%
|
Wind: | E/6 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Afternoon clouds. Cool. 49°/36°
Precipitation 34%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain. Increasing cloudiness. Cool. 49°/37°
Precipitation 58%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.20 | |
| Snow Fall: | * |