Light rain. Cloudy. Cool. 51°
Feels Like 51°
Thu, 09 Feb 2012 15:42:12 PST
|
Wind Speed: | 0 mph |
| Wind Direction: | North | |
| Humidity: | 89% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 48° |
Light rain. Cloudy. Cool. 52°/43°
Precipitation 84%
|
Wind: | N/2 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 41° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |
Light rain. Cloudy. Cool. 51°/43°
Precipitation 92%
|
Wind: | NW/3 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 42° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Light rain. Overcast. Cool. 52°/40°
Precipitation 77%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 69% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered showers. Increasing cloudiness. Cool. 51°/40°
Precipitation 41%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Sprinkles. Overcast. Cool. 49°/38°
Precipitation 54%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered showers. Increasing cloudiness. Cool. 46°/37°
Precipitation 67%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered showers. Partly cloudy. Cool. 47°/34°
Precipitation 64%
|
Wind: | SE/7 mph |
| UV Index: | Minimal | |
| Humidity: | 63% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |