Passing clouds. Chilly. 29°
Feels Like 0°
Mon, 13 Feb 2012 03:27:09 CST
|
Wind Speed: | 0 mph |
| Wind Direction: | ||
| Humidity: | 78% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 23° |
Snow changing to an icy mix. Overcast. Cold. 31°/22°
Precipitation 91%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | 2.50 |
Morning clouds. Cool. 48°/27°
Precipitation 44%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 68% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Afternoon clouds. Cool. 54°/31°
Precipitation 30%
|
Wind: | S/7 mph |
| UV Index: | Minimal | |
| Humidity: | 80% | |
| Dew Point: | 45° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain early. Morning clouds. Cool. 57°/43°
Precipitation 72%
|
Wind: | N/10 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 37° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Scattered clouds. Cool. 59°/31°
Precipitation 26%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 54% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 56°/31°
Precipitation 20%
|
Wind: | W/8 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 31° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Increasing cloudiness. Cool. 56°/34°
Precipitation 29%
|
Wind: | SE/7 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 37° | |
| Rain Fall: | 0.15 | |
| Snow Fall: | * |