Light rain. Mostly cloudy. Nippy. 43°
Feels Like 38°
Mon, 13 Feb 2012 14:27:22 CST
|
Wind Speed: | 6 mph |
| Wind Direction: | East | |
| Humidity: | 65% | |
| Visibility: | 9.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 32° |
Lots of rain. Cloudy. Cool. 52°/21°
Precipitation 94%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 28% | |
| Dew Point: | 15° | |
| Rain Fall: | 0.60 | |
| Snow Fall: | * |
Showers early. Breaks of sun late. Mild. 62°/44°
Precipitation 94%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 75% | |
| Dew Point: | 47° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Scattered tstorms late. Afternoon clouds. Mild. 72°/45°
Precipitation 49%
|
Wind: | SW/8 mph |
| UV Index: | Low | |
| Humidity: | 59% | |
| Dew Point: | 54° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Strong thunderstorms. Decreasing cloudiness. Mild. 72°/54°
Precipitation 79%
|
Wind: | N/10 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 42° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Partly cloudy. Cool. 61°/39°
Precipitation 26%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 53% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly cloudy. Mild. 63°/38°
Precipitation 30%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 62°/36°
Precipitation 35%
|
Wind: | NE/9 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |