Light freezing rain. Mostly cloudy. Chilly. 32°
Feels Like 22°
Mon, 13 Feb 2012 18:04:21 CST
|
Wind Speed: | 12 mph |
| Wind Direction: | Southeast | |
| Humidity: | 88% | |
| Visibility: | 8.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Snow changing to an icy mix. Cloudy. Chilly. 34°/21°
Precipitation 77%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 50% | |
| Dew Point: | 15° | |
| Rain Fall: | * | |
| Snow Fall: | 0.60 |
Icy mix early. Clearing skies. Cool. 46°/29°
Precipitation 64%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 65% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain late. Increasing cloudiness. Cool. 50°/32°
Precipitation 53%
|
Wind: | SW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 44° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Decreasing cloudiness. Cool. 53°/42°
Precipitation 83%
|
Wind: | NW/13 mph |
| UV Index: | Minimal | |
| Humidity: | 54% | |
| Dew Point: | 30° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 50°/29°
Precipitation 20%
|
Wind: | N/9 mph |
| UV Index: | Low | |
| Humidity: | 56% | |
| Dew Point: | 30° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 52°/29°
Precipitation 29%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 54% | |
| Dew Point: | 30° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 49°/31°
Precipitation 20%
|
Wind: | SE/10 mph |
| UV Index: | Low | |
| Humidity: | 56% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |