Clear. Chilly. 30°
Feels Like 30°
Sun, 12 Feb 2012 20:04:19 CST
|
Wind Speed: | 0 mph |
| Wind Direction: | North | |
| Humidity: | 59% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 18° |
An icy mix changing to rain. Cloudy. Cool. 54°/25°
Precipitation 95%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 29% | |
| Dew Point: | 17° | |
| Rain Fall: | 0.35 | |
| Snow Fall: | * |
Showers early. Broken clouds. Cool. 62°/47°
Precipitation 95%
|
Wind: | NW/4 mph |
| UV Index: | Low | |
| Humidity: | 72% | |
| Dew Point: | 45° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Sprinkles late. Scattered clouds. Mild. 71°/42°
Precipitation 33%
|
Wind: | SE/6 mph |
| UV Index: | Low | |
| Humidity: | 59% | |
| Dew Point: | 51° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Thundershowers. Overcast. Mild. 69°/56°
Precipitation 82%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | 46° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Mild. 62°/41°
Precipitation 33%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 65°/37°
Precipitation 22%
|
Wind: | E/6 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 37° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain. Cloudy. Mild. 66°/43°
Precipitation 48%
|
Wind: | E/6 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | 45° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |