Drizzle. Overcast. Quite Cool. 41°
Feels Like 36°
Thu, 09 Feb 2012 18:57:10 CST
|
Wind Speed: | 6 mph |
| Wind Direction: | South | |
| Humidity: | 82% | |
| Visibility: | 8.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 36° |
Light rain. High level clouds. Cool. 46°/26°
Precipitation 68%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 28° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Chilly. 39°/31°
Precipitation 68%
|
Wind: | N/16 mph |
| UV Index: | Low | |
| Humidity: | 72% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | 0.20 |
A mixture of sun and clouds. Chilly. 40°/18°
Precipitation 3%
|
Wind: | NE/16 mph |
| UV Index: | Minimal | |
| Humidity: | 32% | |
| Dew Point: | 6° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 45°/18°
Precipitation 15%
|
Wind: | S/14 mph |
| UV Index: | Minimal | |
| Humidity: | 38% | |
| Dew Point: | 16° | |
| Rain Fall: | * | |
| Snow Fall: | * |
An icy mix changing to rain. Cloudy. Cool. 55°/31°
Precipitation 46%
|
Wind: | NE/20 mph |
| UV Index: | Minimal | |
| Humidity: | 50% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 60°/36°
Precipitation 15%
|
Wind: | SE/12 mph |
| UV Index: | Minimal | |
| Humidity: | 42% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Decreasing cloudiness. Cool. 59°/41°
Precipitation 34%
|
Wind: | W/25 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.15 | |
| Snow Fall: | * |