Partly cloudy. Nippy. 44°
Feels Like 40°
Mon, 13 Feb 2012 19:42:09 EST
|
Wind Speed: | 6 mph |
| Wind Direction: | South | |
| Humidity: | 49% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 26° |
Mostly sunny. Cool. 54°/26°
Precipitation 10%
|
Wind: | SW/5 mph |
| UV Index: | Low | |
| Humidity: | 21% | |
| Dew Point: | 12° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Cloudy. Cool. 57°/35°
Precipitation 36%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Sprinkles early. Decreasing cloudiness. Mild. 68°/47°
Precipitation 34%
|
Wind: | SE/6 mph |
| UV Index: | Low | |
| Humidity: | 75% | |
| Dew Point: | 49° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Sprinkles late. Overcast. Mild. 69°/49°
Precipitation 55%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 93% | |
| Dew Point: | 61° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles early. Morning clouds. Mild. 69°/55°
Precipitation 33%
|
Wind: | SW/12 mph |
| UV Index: | Low | |
| Humidity: | 62% | |
| Dew Point: | 44° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Partly cloudy. Mild. 66°/46°
Precipitation 24%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 59% | |
| Dew Point: | 41° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers late. Partly cloudy. Mild. 67°/45°
Precipitation 31%
|
Wind: | N/10 mph |
| UV Index: | Low | |
| Humidity: | 55% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.08 | |
| Snow Fall: | * |