More clouds than sun. Cold. 15°
Feels Like -3°
Thu, 09 Feb 2012 17:42:12 CST
|
Wind Speed: | 26 mph |
| Wind Direction: | North | |
| Humidity: | 57% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 3° |
Mostly sunny. Chilly. 23°/-9°
Precipitation 1%
|
Wind: | NW/18 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 12° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Mostly sunny. Cold. 0°/-10°
Precipitation 0%
|
Wind: | N/6 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | -13° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Mostly sunny. Cold. 8°/-10°
Precipitation 0%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | -7° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 20°/0°
Precipitation 6%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 6° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 23°/10°
Precipitation 16%
|
Wind: | NW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 12° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 25°/12°
Precipitation 14%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 78% | |
| Dew Point: | 14° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 25°/14°
Precipitation 15%
|
Wind: | NW/11 mph |
| UV Index: | Minimal | |
| Humidity: | 81% | |
| Dew Point: | 16° | |
| Rain Fall: | * | |
| Snow Fall: | * |