Passing clouds. Chilly. 26°
Feels Like 26°
Mon, 13 Feb 2012 04:42:11 CST
|
Wind Speed: | 0 mph |
| Wind Direction: | North | |
| Humidity: | 54% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 12° |
Snow changing to an icy mix. Cloudy. Chilly. 41°/19°
Precipitation 72%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 30% | |
| Dew Point: | 8° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |
Light icy mix early. Clearing skies. Cool. 46°/33°
Precipitation 79%
|
Wind: | W/4 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Afternoon clouds. Cool. 56°/34°
Precipitation 24%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 39° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Tstorms early. Decreasing cloudiness. Cool. 55°/46°
Precipitation 79%
|
Wind: | NW/11 mph |
| UV Index: | Minimal | |
| Humidity: | 54% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.26 | |
| Snow Fall: | * |
Scattered clouds. Cool. 56°/34°
Precipitation 29%
|
Wind: | W/10 mph |
| UV Index: | Low | |
| Humidity: | 43% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 54°/32°
Precipitation 19%
|
Wind: | SW/10 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Afternoon clouds. Cool. 54°/36°
Precipitation 22%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 52% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |