Light freezing rain. Ice fog. Chilly. 32°
Feels Like 24°
Mon, 13 Feb 2012 16:42:11 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | South | |
| Humidity: | 85% | |
| Visibility: | 3.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Scattered flurries. Overcast. Chilly. 34°/21°
Precipitation 79%
|
Wind: | S/11 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | 0.20 |
Morning clouds. Chilly. 37°/24°
Precipitation 12%
|
Wind: | W/8 mph |
| UV Index: | Minimal | |
| Humidity: | 72% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light icy mix late. Increasing cloudiness. Chilly. 39°/25°
Precipitation 48%
|
Wind: | NW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Light icy mix early. Overcast. Chilly. 38°/26°
Precipitation 56%
|
Wind: | W/15 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | 2.00 |
A mixture of sun and clouds. Chilly. 40°/24°
Precipitation 13%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 41°/25°
Precipitation 12%
|
Wind: | NW/14 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 41°/24°
Precipitation 14%
|
Wind: | S/12 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |