Light rain. Mostly cloudy. Chilly. 35°
Feels Like 29°
Sun, 12 Feb 2012 23:42:12 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | Southeast | |
| Humidity: | 87% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 32° |
Light rain early. Low clouds. Cool. 52°/36°
Precipitation 67%
|
Wind: | S/11 mph |
| UV Index: | Minimal | |
| Humidity: | 83% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Partly sunny. Mild. 66°/40°
Precipitation 4%
|
Wind: | SE/6 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 43° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles. Increasing cloudiness. Mild. 75°/53°
Precipitation 39%
|
Wind: | S/16 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 62°/42°
Precipitation 20%
|
Wind: | N/14 mph |
| UV Index: | Low | |
| Humidity: | 42% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 66°/39°
Precipitation 10%
|
Wind: | E/10 mph |
| UV Index: | Low | |
| Humidity: | 35% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Mild. 65°/43°
Precipitation 29%
|
Wind: | E/10 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain early. Cloudy. Cool. 61°/44°
Precipitation 50%
|
Wind: | SE/11 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |