Sunny. Nippy. 41°
Feels Like 38°
Sun, 12 Feb 2012 18:57:11 CST
|
Wind Speed: | 3 mph |
| Wind Direction: | East | |
| Humidity: | 23% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 6° |
Icy mix late. Mostly sunny. Chilly. 43°/19°
Precipitation 41%
|
Wind: | E/5 mph |
| UV Index: | Low | |
| Humidity: | 18% | |
| Dew Point: | -3° | |
| Rain Fall: | * | |
| Snow Fall: | * |
An icy mix changing to rain. Low clouds. Chilly. 42°/31°
Precipitation 91%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.35 | |
| Snow Fall: | * |
Scattered clouds. Cool. 55°/34°
Precipitation 31%
|
Wind: | SE/4 mph |
| UV Index: | Low | |
| Humidity: | 62% | |
| Dew Point: | 40° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered tstorms late. Increasing cloudiness. Mild. 64°/42°
Precipitation 42%
|
Wind: | NW/7 mph |
| UV Index: | Low | |
| Humidity: | 67% | |
| Dew Point: | 49° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Morning clouds. Cool. 60°/46°
Precipitation 51%
|
Wind: | NW/9 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered clouds. Mild. 62°/38°
Precipitation 22%
|
Wind: | S/7 mph |
| UV Index: | Low | |
| Humidity: | 37% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Afternoon clouds. Mild. 63°/37°
Precipitation 22%
|
Wind: | SE/8 mph |
| UV Index: | Low | |
| Humidity: | 53% | |
| Dew Point: | 41° | |
| Rain Fall: | * | |
| Snow Fall: | * |