Light rain. Scattered clouds. Chilly. 36°
Feels Like 29°
Mon, 13 Feb 2012 10:57:10 CST
|
Wind Speed: | 9 mph |
| Wind Direction: | South | |
| Humidity: | 52% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 19° |
An icy mix changing to rain. Cloudy. Cool. 49°/24°
Precipitation 86%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 28% | |
| Dew Point: | 13° | |
| Rain Fall: | 0.41 | |
| Snow Fall: | * |
Light rain early. Breaks of sun late. Cool. 57°/39°
Precipitation 6%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 74% | |
| Dew Point: | 44° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Isolated tstorms late. Afternoon clouds. Mild. 69°/43°
Precipitation 53%
|
Wind: | SE/9 mph |
| UV Index: | Low | |
| Humidity: | 61% | |
| Dew Point: | 51° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Strong thunderstorms. Morning clouds. Mild. 67°/50°
Precipitation 82%
|
Wind: | N/10 mph |
| UV Index: | Low | |
| Humidity: | 55% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 59°/36°
Precipitation 23%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 64°/35°
Precipitation 30%
|
Wind: | N/6 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 61°/34°
Precipitation 27%
|
Wind: | W/8 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |