Light rain. Broken clouds. Chilly. 39°
Feels Like 35°
Mon, 13 Feb 2012 16:42:11 CST
|
Wind Speed: | 5 mph |
| Wind Direction: | Southeast | |
| Humidity: | 77% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 33° |
Light rain. Cloudy. Cool. 46°/25°
Precipitation 88%
|
Wind: | S/8 mph |
| UV Index: | Minimal | |
| Humidity: | 35% | |
| Dew Point: | 16° | |
| Rain Fall: | 0.40 | |
| Snow Fall: | * |
Light rain early. Mostly cloudy. Cool. 57°/39°
Precipitation 88%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 74% | |
| Dew Point: | 45° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Scattered tstorms late. Afternoon clouds. Mild. 70°/47°
Precipitation 53%
|
Wind: | SW/9 mph |
| UV Index: | Low | |
| Humidity: | 61% | |
| Dew Point: | 52° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Strong thunderstorms. Morning clouds. Mild. 68°/51°
Precipitation 82%
|
Wind: | N/10 mph |
| UV Index: | Low | |
| Humidity: | 55% | |
| Dew Point: | 41° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 60°/37°
Precipitation 23%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 65°/36°
Precipitation 30%
|
Wind: | NW/6 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 62°/35°
Precipitation 27%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |