Passing clouds. Quite Cool. 42°
Feels Like 40°
Mon, 13 Feb 2012 07:12:21 MST
|
Wind Speed: | 4 mph |
| Wind Direction: | North | |
| Humidity: | 61% | |
| Visibility: | 15.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 30° |
Partly sunny. Mild. 64°/43°
Precipitation 15%
|
Wind: | S/10 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers early. Partly sunny. Cool. 58°/50°
Precipitation 39%
|
Wind: | SW/12 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
A mixture of sun and clouds. Refreshingly cool. 59°/40°
Precipitation 5%
|
Wind: | SE/9 mph |
| UV Index: | Low | |
| Humidity: | 30% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 66°/43°
Precipitation 8%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 66°/44°
Precipitation 9%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 18% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 69°/44°
Precipitation 5%
|
Wind: | NE/5 mph |
| UV Index: | Low | |
| Humidity: | 16% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 73°/43°
Precipitation 5%
|
Wind: | W/7 mph |
| UV Index: | Low | |
| Humidity: | 15% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |