Light snow. Mostly cloudy. Chilly. 30°
Feels Like 21°
Mon, 13 Feb 2012 16:27:20 CST
|
Wind Speed: | 9 mph |
| Wind Direction: | South | |
| Humidity: | 93% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Snow showers. Overcast. Chilly. 33°/24°
Precipitation 79%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 69% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | 0.29 |
Flurries early. Breaks of sun late. Chilly. 40°/28°
Precipitation 37%
|
Wind: | SW/5 mph |
| UV Index: | Minimal | |
| Humidity: | 76% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |
Light rain late. Increasing cloudiness. Cool. 45°/29°
Precipitation 58%
|
Wind: | NW/7 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Rain early. Overcast. Chilly. 41°/31°
Precipitation 77%
|
Wind: | W/15 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 43°/27°
Precipitation 15%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 43°/29°
Precipitation 15%
|
Wind: | NW/10 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 40°/27°
Precipitation 14%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |