Light rain. Mostly cloudy. Chilly. 35°
Feels Like 25°
Mon, 13 Feb 2012 18:12:07 CST
|
Wind Speed: | 14 mph |
| Wind Direction: | Southeast | |
| Humidity: | 85% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 30° |
An icy mix changing to rain. Cloudy. Chilly. 40°/24°
Precipitation 82%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 44% | |
| Dew Point: | 15° | |
| Rain Fall: | * | |
| Snow Fall: | 0.59 |
Sprinkles early. High level clouds. Cool. 52°/34°
Precipitation 68%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 37° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Sprinkles late. Afternoon clouds. Mild. 64°/41°
Precipitation 48%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 65% | |
| Dew Point: | 48° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Strong thunderstorms. Decreasing cloudiness. Cool. 59°/49°
Precipitation 84%
|
Wind: | N/13 mph |
| UV Index: | Low | |
| Humidity: | 54% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 55°/37°
Precipitation 20%
|
Wind: | E/9 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 30° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 58°/37°
Precipitation 30%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 41% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 56°/39°
Precipitation 20%
|
Wind: | S/10 mph |
| UV Index: | Low | |
| Humidity: | 48% | |
| Dew Point: | 31° | |
| Rain Fall: | * | |
| Snow Fall: | * |