Fog. Nippy. 44°
Feels Like 41°
Mon, 13 Feb 2012 18:42:09 CST
|
Wind Speed: | 5 mph |
| Wind Direction: | East | |
| Humidity: | 93% | |
| Visibility: | 5.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 42° |
Low clouds. Cool. 49°/31°
Precipitation 70%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 93% | |
| Dew Point: | 39° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered tstorms late. Partly sunny. Mild. 70°/40°
Precipitation 5%
|
Wind: | S/8 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 45° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Widely scattered tstorms. Decreasing cloudiness. Mild. 69°/59°
Precipitation 60%
|
Wind: | NW/14 mph |
| UV Index: | Low | |
| Humidity: | 31% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Scattered clouds. Cool. 60°/43°
Precipitation 20%
|
Wind: | NE/13 mph |
| UV Index: | Low | |
| Humidity: | 41% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 61°/40°
Precipitation 16%
|
Wind: | NE/9 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Mild. 64°/44°
Precipitation 14%
|
Wind: | N/9 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Mild. 64°/38°
Precipitation 12%
|
Wind: | S/11 mph |
| UV Index: | Low | |
| Humidity: | 36% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |