|
|
Wind Speed: | 17 mph |
| Wind Direction: | West | |
| Humidity: | 39% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 15° |
Mostly sunny. Chilly. 40°/15°
Precipitation 0%
|
Wind: | W/16 mph |
| UV Index: | Minimal | |
| Humidity: | 43% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Cool. 46°/25°
Precipitation 12%
|
Wind: | SW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 44% | |
| Dew Point: | 28° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Decreasing cloudiness. Cool. 48°/31°
Precipitation 24%
|
Wind: | NE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 76% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Cool. 48°/31°
Precipitation 36%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 79% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered showers. Decreasing cloudiness. Cool. 49°/36°
Precipitation 72%
|
Wind: | NW/14 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.24 | |
| Snow Fall: | * |
Scattered clouds. Chilly. 40°/30°
Precipitation 15%
|
Wind: | W/21 mph |
| UV Index: | Low | |
| Humidity: | 61% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Flurries late. Scattered clouds. Chilly. 37°/23°
Precipitation 24%
|
Wind: | W/18 mph |
| UV Index: | Low | |
| Humidity: | 64% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |