Light snow. Ice fog. Chilly. 30°
Feels Like 23°
Mon, 13 Feb 2012 19:27:19 CST
|
Wind Speed: | 6 mph |
| Wind Direction: | South | |
| Humidity: | 93% | |
| Visibility: | 2.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Icy mix early. Clearing skies. Chilly. 43°/28°
Precipitation 9%
|
Wind: | W/5 mph |
| UV Index: | Low | |
| Humidity: | 67% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Rain. Cloudy. Cool. 48°/29°
Precipitation 76%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 74% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.26 | |
| Snow Fall: | * |
Rain early. Decreasing cloudiness. Cool. 47°/36°
Precipitation 74%
|
Wind: | W/15 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.26 | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 48°/27°
Precipitation 12%
|
Wind: | NW/9 mph |
| UV Index: | Minimal | |
| Humidity: | 58% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/27°
Precipitation 20%
|
Wind: | N/11 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Chilly. 44°/25°
Precipitation 13%
|
Wind: | S/11 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 48°/25°
Precipitation 17%
|
Wind: | NW/9 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |