Rain. Mostly cloudy. Chilly. 33°
Feels Like 26°
Sun, 12 Feb 2012 22:27:15 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | Southeast | |
| Humidity: | 93% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 32° |
Light rain. Low clouds. Cool. 50°/34°
Precipitation 84%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 83% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Mostly sunny. Mild. 68°/40°
Precipitation 5%
|
Wind: | SW/6 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 44° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Widely scattered tstorms. Overcast. Mild. 75°/55°
Precipitation 51%
|
Wind: | S/14 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 47° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Morning clouds. Mild. 65°/43°
Precipitation 34%
|
Wind: | N/12 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 37° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Mild. 62°/40°
Precipitation 13%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Mild. 65°/41°
Precipitation 34%
|
Wind: | E/8 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain. Overcast. Mild. 62°/46°
Precipitation 56%
|
Wind: | SE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |