Passing clouds. Nippy. 44°
Feels Like 40°
Mon, 13 Feb 2012 12:12:09 PST
|
Wind Speed: | 5 mph |
| Wind Direction: | Southeast | |
| Humidity: | 73% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 36° |
Breaks of sun late. Cool. 47°/31°
Precipitation 23%
|
Wind: | NW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 28° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Morning clouds. Chilly. 43°/28°
Precipitation 4%
|
Wind: | W/4 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Chilly. 43°/22°
Precipitation 17%
|
Wind: | W/7 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 42°/23°
Precipitation 5%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 49% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 46°/26°
Precipitation 9%
|
Wind: | E/9 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 48°/28°
Precipitation 3%
|
Wind: | W/7 mph |
| UV Index: | Minimal | |
| Humidity: | 50% | |
| Dew Point: | 28° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 49°/30°
Precipitation 15%
|
Wind: | W/13 mph |
| UV Index: | Minimal | |
| Humidity: | 50% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |