Broken clouds. Nippy. 43°
Feels Like 39°
Sun, 12 Feb 2012 12:12:26 PST
|
Wind Speed: | 5 mph |
| Wind Direction: | West | |
| Humidity: | 49% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 25° |
Partly sunny. Chilly. 42°/27°
Precipitation 30%
|
Wind: | W/4 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered flurries. Overcast. Chilly. 42°/25°
Precipitation 30%
|
Wind: | E/5 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | 1.00 |
Light snow. Overcast. Chilly. 38°/22°
Precipitation 61%
|
Wind: | N/8 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | 4.00 |
A mixture of sun and clouds. Chilly. 39°/18°
Precipitation 11%
|
Wind: | W/6 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 43°/15°
Precipitation 5%
|
Wind: | S/6 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/20°
Precipitation 4%
|
Wind: | W/6 mph |
| UV Index: | Minimal | |
| Humidity: | 45% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 41°/18°
Precipitation 16%
|
Wind: | NW/11 mph |
| UV Index: | Minimal | |
| Humidity: | 46% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | * |