Scattered clouds. Mild. 64°
Feels Like 64°
Thu, 09 Feb 2012 16:42:12 MST
|
Wind Speed: | 11 mph |
| Wind Direction: | Southwest | |
| Humidity: | 27% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Partly sunny. Mild. 63°/36°
Precipitation 4%
|
Wind: | NW/10 mph |
| UV Index: | Low | |
| Humidity: | 40% | |
| Dew Point: | 30° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Mostly sunny. Cool. 59°/39°
Precipitation 4%
|
Wind: | SE/5 mph |
| UV Index: | Low | |
| Humidity: | 39% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Mostly sunny. Mild. 67°/40°
Precipitation 1%
|
Wind: | E/8 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 65°/44°
Precipitation 14%
|
Wind: | W/18 mph |
| UV Index: | Low | |
| Humidity: | 29% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/46°
Precipitation 18%
|
Wind: | W/26 mph |
| UV Index: | Low | |
| Humidity: | 23% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 67°/46°
Precipitation 7%
|
Wind: | SW/25 mph |
| UV Index: | Low | |
| Humidity: | 19% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. A mixture of sun and clouds. Refreshingly cool. 59°/42°
Precipitation 18%
|
Wind: | N/32 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 17° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |