Light snow. Ice fog. Chilly. 32°
Feels Like 24°
Mon, 13 Feb 2012 16:04:20 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | South | |
| Humidity: | 88% | |
| Visibility: | 1.50 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Snow showers. Overcast. Cold. 30°/21°
Precipitation 66%
|
Wind: | S/11 mph |
| UV Index: | Minimal | |
| Humidity: | 63% | |
| Dew Point: | 16° | |
| Rain Fall: | * | |
| Snow Fall: | 0.50 |
Flurries early. Breaks of sun late. Chilly. 38°/25°
Precipitation 39%
|
Wind: | SW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |
Light icy mix late. Increasing cloudiness. Chilly. 44°/25°
Precipitation 46%
|
Wind: | NE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 30° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Icy mix early. Overcast. Chilly. 38°/28°
Precipitation 80%
|
Wind: | W/15 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | 4.00 |
A mixture of sun and clouds. Chilly. 40°/23°
Precipitation 15%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 40°/24°
Precipitation 18%
|
Wind: | N/9 mph |
| UV Index: | Minimal | |
| Humidity: | 62% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 36°/23°
Precipitation 15%
|
Wind: | SE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | * |