Overcast. Cold. 24°
Feels Like 10°
Sun, 12 Feb 2012 22:27:15 CST
|
Wind Speed: | 20 mph |
| Wind Direction: | South | |
| Humidity: | 93% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 23° |
Morning clouds. Cool. 50°/23°
Precipitation 6%
|
Wind: | NW/10 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly sunny. Cool. 55°/26°
Precipitation 6%
|
Wind: | S/11 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 54°/33°
Precipitation 9%
|
Wind: | SW/24 mph |
| UV Index: | Low | |
| Humidity: | 37% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Cool. 49°/25°
Precipitation 14%
|
Wind: | N/14 mph |
| UV Index: | Low | |
| Humidity: | 31% | |
| Dew Point: | 17° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Refreshingly cool. 55°/26°
Precipitation 6%
|
Wind: | SW/9 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 13° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Refreshingly cool. 56°/29°
Precipitation 17%
|
Wind: | SW/10 mph |
| UV Index: | Low | |
| Humidity: | 28% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Refreshingly cool. 58°/32°
Precipitation 16%
|
Wind: | N/14 mph |
| UV Index: | Low | |
| Humidity: | 26% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |