Broken clouds. Cool. 60°
Feels Like 60°
Mon, 13 Feb 2012 15:12:42 PST
|
Wind Speed: | 12 mph |
| Wind Direction: | Southwest | |
| Humidity: | 62% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 46° |
Breaks of sun late. Mild. 63°/45°
Precipitation 22%
|
Wind: | SW/8 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 43° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Afternoon clouds. Cool. 59°/41°
Precipitation 22%
|
Wind: | SW/4 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 61°/40°
Precipitation 16%
|
Wind: | W/8 mph |
| UV Index: | Low | |
| Humidity: | 67% | |
| Dew Point: | 45° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers early. Scattered clouds. Mild. 67°/40°
Precipitation 60%
|
Wind: | NW/13 mph |
| UV Index: | Low | |
| Humidity: | 40% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Passing clouds. Mild. 67°/38°
Precipitation 3%
|
Wind: | NW/10 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 41° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 64°/38°
Precipitation 7%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 58% | |
| Dew Point: | 45° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Increasing cloudiness. Mild. 63°/44°
Precipitation 28%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 56% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.08 | |
| Snow Fall: | * |