Clear. Nippy. 41°
Feels Like 38°
Thu, 09 Feb 2012 18:42:12 EST
|
Wind Speed: | 3 mph |
| Wind Direction: | West | |
| Humidity: | 28% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 10° |
Sunny. Chilly. 43°/22°
Precipitation 4%
|
Wind: | NW/5 mph |
| UV Index: | Minimal | |
| Humidity: | 30% | |
| Dew Point: | 12° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Snow showers late. Mostly sunny. Cool. 46°/21°
Precipitation 9%
|
Wind: | SW/5 mph |
| UV Index: | Minimal | |
| Humidity: | 29% | |
| Dew Point: | 17° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light snow. Overcast. Chilly. 36°/25°
Precipitation 62%
|
Wind: | NW/7 mph |
| UV Index: | Minimal | |
| Humidity: | 54% | |
| Dew Point: | 15° | |
| Rain Fall: | * | |
| Snow Fall: | 4.00 |
Scattered clouds. Cold. 25°/14°
Precipitation 23%
|
Wind: | NW/19 mph |
| UV Index: | Minimal | |
| Humidity: | 34% | |
| Dew Point: | -5° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cold. 30°/3°
Precipitation 7%
|
Wind: | SW/12 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 10° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Chilly. 44°/20°
Precipitation 32%
|
Wind: | SW/7 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Flurries early. Morning clouds. Chilly. 43°/27°
Precipitation 33%
|
Wind: | NW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 55% | |
| Dew Point: | 21° | |
| Rain Fall: | 0.08 | |
| Snow Fall: | * |