Light snow. Ice fog. Chilly. 30°
Feels Like 21°
Mon, 13 Feb 2012 17:42:19 CST
|
Wind Speed: | 10 mph |
| Wind Direction: | South | |
| Humidity: | 89% | |
| Visibility: | 6.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 27° |
Snow showers. Overcast. Cold. 30°/19°
Precipitation 81%
|
Wind: | S/9 mph |
| UV Index: | Minimal | |
| Humidity: | 69% | |
| Dew Point: | 17° | |
| Rain Fall: | * | |
| Snow Fall: | 0.52 |
Flurries early. Clearing skies. Chilly. 38°/24°
Precipitation 35%
|
Wind: | SW/5 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |
Light icy mix late. Increasing cloudiness. Chilly. 41°/23°
Precipitation 53%
|
Wind: | N/6 mph |
| UV Index: | Minimal | |
| Humidity: | 76% | |
| Dew Point: | 28° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Icy mix early. Overcast. Chilly. 37°/25°
Precipitation 80%
|
Wind: | W/16 mph |
| UV Index: | Minimal | |
| Humidity: | 72% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | 4.00 |
A mixture of sun and clouds. Chilly. 38°/20°
Precipitation 15%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 38°/21°
Precipitation 18%
|
Wind: | N/9 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 36°/21°
Precipitation 15%
|
Wind: | SE/10 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |