Light rain. Fog. Chilly. 37°
Feels Like 30°
Mon, 13 Feb 2012 17:12:42 CST
|
Wind Speed: | 10 mph |
| Wind Direction: | Southeast | |
| Humidity: | 93% | |
| Visibility: | 5.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 36° |
An icy mix changing to rain. Cloudy. Chilly. 40°/23°
Precipitation 84%
|
Wind: | SE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 44% | |
| Dew Point: | 16° | |
| Rain Fall: | 0.35 | |
| Snow Fall: | * |
Sprinkles early. Overcast. Cool. 54°/39°
Precipitation 73%
|
Wind: | W/4 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Tstorms late. Increasing cloudiness. Mild. 67°/42°
Precipitation 61%
|
Wind: | W/10 mph |
| UV Index: | Low | |
| Humidity: | 72% | |
| Dew Point: | 52° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Strong thunderstorms. Morning clouds. Mild. 65°/48°
Precipitation 81%
|
Wind: | N/12 mph |
| UV Index: | Low | |
| Humidity: | 55% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 56°/36°
Precipitation 23%
|
Wind: | NE/10 mph |
| UV Index: | Low | |
| Humidity: | 54% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 60°/35°
Precipitation 30%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 59°/37°
Precipitation 25%
|
Wind: | SE/9 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |