Light rain. Overcast. Cool. 55°
Feels Like 54°
Sun, 12 Feb 2012 20:42:09 PST
|
Wind Speed: | 5 mph |
| Wind Direction: | West | |
| Humidity: | 70% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 46° |
Drizzle. Morning clouds. Cool. 59°/46°
Precipitation 46%
|
Wind: | NW/12 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Mostly sunny. Cool. 58°/38°
Precipitation 21%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers late. Decreasing cloudiness. Cool. 58°/41°
Precipitation 51%
|
Wind: | SE/13 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
More sun than clouds. Cool. 61°/37°
Precipitation 12%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 38° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 64°/38°
Precipitation 3%
|
Wind: | NW/4 mph |
| UV Index: | Low | |
| Humidity: | 45% | |
| Dew Point: | 42° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Scattered clouds. Mild. 64°/42°
Precipitation 30%
|
Wind: | S/7 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.08 | |
| Snow Fall: | * |
Showers early. Scattered clouds. Cool. 61°/44°
Precipitation 53%
|
Wind: | NW/10 mph |
| UV Index: | Low | |
| Humidity: | 54% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |