Scattered clouds. Chilly. 36°
Feels Like 32°
Mon, 13 Feb 2012 13:27:22 MST
|
Wind Speed: | 4 mph |
| Wind Direction: | Southeast | |
| Humidity: | 59% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 23° |
Partly sunny. Cool. 45°/23°
Precipitation 13%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 46% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly sunny. Chilly. 39°/18°
Precipitation 10%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 16° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 38°/20°
Precipitation 16%
|
Wind: | SW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 41% | |
| Dew Point: | 10° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Chilly. 39°/14°
Precipitation 15%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 32% | |
| Dew Point: | 8° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 47°/20°
Precipitation 9%
|
Wind: | W/8 mph |
| UV Index: | Low | |
| Humidity: | 29% | |
| Dew Point: | 9° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 45°/19°
Precipitation 9%
|
Wind: | W/8 mph |
| UV Index: | Low | |
| Humidity: | 30% | |
| Dew Point: | 11° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Cool. 54°/22°
Precipitation 6%
|
Wind: | W/10 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 9° | |
| Rain Fall: | * | |
| Snow Fall: | * |