Scattered clouds. Mild. 64°
Feels Like 64°
Mon, 13 Feb 2012 17:04:21 MST
|
Wind Speed: | 0 mph |
| Wind Direction: | North | |
| Humidity: | 34% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 35° |
Partly sunny. Mild. 65°/44°
Precipitation 13%
|
Wind: | S/10 mph |
| UV Index: | Low | |
| Humidity: | 37% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers early. Afternoon clouds. Cool. 57°/47°
Precipitation 34%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 43% | |
| Dew Point: | 26° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
A mixture of sun and clouds. Refreshingly cool. 59°/37°
Precipitation 4%
|
Wind: | E/9 mph |
| UV Index: | Low | |
| Humidity: | 29% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 66°/40°
Precipitation 11%
|
Wind: | W/10 mph |
| UV Index: | Low | |
| Humidity: | 23% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
More sun than clouds. Mild. 66°/42°
Precipitation 12%
|
Wind: | SW/9 mph |
| UV Index: | Low | |
| Humidity: | 22% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 68°/40°
Precipitation 5%
|
Wind: | NE/6 mph |
| UV Index: | Low | |
| Humidity: | 20% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Mild. 73°/43°
Precipitation 5%
|
Wind: | S/9 mph |
| UV Index: | Low | |
| Humidity: | 17% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |