Rain. Passing clouds. 0°
Feels Like 0°
Mon, 13 Feb 2012 07:12:11 CST
|
Wind Speed: | 0 mph |
| Wind Direction: | North | |
| Humidity: | *% | |
| Visibility: | 4.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 0° |
An icy mix changing to rain. Clearing skies. Chilly. 43°/27°
Precipitation 87%
|
Wind: | SE/6 mph |
| UV Index: | Low | |
| Humidity: | 53% | |
| Dew Point: | 24° | |
| Rain Fall: | 0.24 | |
| Snow Fall: | * |
Breaks of sun late. Cool. 56°/36°
Precipitation 46%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 74% | |
| Dew Point: | 42° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered tstorms late. Increasing cloudiness. Mild. 65°/39°
Precipitation 47%
|
Wind: | SE/7 mph |
| UV Index: | Low | |
| Humidity: | 70% | |
| Dew Point: | 51° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Decreasing cloudiness. Mild. 69°/47°
Precipitation 68%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 53% | |
| Dew Point: | 41° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Scattered clouds. Cool. 61°/36°
Precipitation 27%
|
Wind: | W/7 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 67°/35°
Precipitation 19%
|
Wind: | SW/6 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 38° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain. Overcast. Mild. 65°/41°
Precipitation 51%
|
Wind: | E/8 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |