Light snow. Ice fog. Chilly. 30°
Feels Like 21°
Mon, 13 Feb 2012 17:42:19 CST
|
Wind Speed: | 10 mph |
| Wind Direction: | South | |
| Humidity: | 92% | |
| Visibility: | 2.50 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Snow showers. Overcast. Chilly. 33°/23°
Precipitation 75%
|
Wind: | S/12 mph |
| UV Index: | Minimal | |
| Humidity: | 63% | |
| Dew Point: | 18° | |
| Rain Fall: | * | |
| Snow Fall: | 0.29 |
Flurries early. Clearing skies. Chilly. 41°/27°
Precipitation 38%
|
Wind: | SW/6 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | 0.00 |
Light rain late. Increasing cloudiness. Cool. 46°/28°
Precipitation 55%
|
Wind: | NW/8 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Rain early. Overcast. Chilly. 42°/31°
Precipitation 77%
|
Wind: | W/15 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 25° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/27°
Precipitation 15%
|
Wind: | W/9 mph |
| UV Index: | Minimal | |
| Humidity: | 60% | |
| Dew Point: | 25° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 44°/26°
Precipitation 15%
|
Wind: | NW/10 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 24° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 39°/25°
Precipitation 14%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |