|
|
Wind Speed: | 19 mph |
| Wind Direction: | West | |
| Humidity: | 39% | |
| Visibility: | * mi | |
| Barometer: | 29 in | |
| Dew Point: | 15° |
Morning clouds. Chilly. 40°/17°
Precipitation 0%
|
Wind: | W/18 mph |
| UV Index: | Minimal | |
| Humidity: | 37% | |
| Dew Point: | 13° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Cool. 46°/28°
Precipitation 10%
|
Wind: | SW/10 mph |
| UV Index: | Minimal | |
| Humidity: | 32% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 49°/32°
Precipitation 18%
|
Wind: | NE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 58% | |
| Dew Point: | 27° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Increasing cloudiness. Cool. 48°/35°
Precipitation 36%
|
Wind: | SE/9 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 33° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles. Overcast. Cool. 47°/36°
Precipitation 70%
|
Wind: | NW/17 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 30° | |
| Rain Fall: | 0.23 | |
| Snow Fall: | * |
More sun than clouds. Chilly. 40°/30°
Precipitation 13%
|
Wind: | W/24 mph |
| UV Index: | Low | |
| Humidity: | 52% | |
| Dew Point: | 17° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Chilly. 37°/24°
Precipitation 21%
|
Wind: | W/19 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 13° | |
| Rain Fall: | * | |
| Snow Fall: | * |