Passing clouds. Nippy. 42°
Feels Like 40°
Mon, 13 Feb 2012 15:27:20 MST
|
Wind Speed: | 3 mph |
| Wind Direction: | Northwest | |
| Humidity: | 57% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 28° |
Overcast. Chilly. 41°/24°
Precipitation 12%
|
Wind: | SW/2 mph |
| UV Index: | Minimal | |
| Humidity: | 70% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Cloudy. Chilly. 35°/21°
Precipitation 8%
|
Wind: | NW/4 mph |
| UV Index: | Minimal | |
| Humidity: | 78% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 34°/18°
Precipitation 7%
|
Wind: | NE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 64% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 34°/12°
Precipitation 3%
|
Wind: | S/2 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 40°/16°
Precipitation 5%
|
Wind: | E/2 mph |
| UV Index: | Minimal | |
| Humidity: | 50% | |
| Dew Point: | 20° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Passing clouds. Chilly. 38°/13°
Precipitation 4%
|
Wind: | SE/2 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 19° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 42°/15°
Precipitation 6%
|
Wind: | SW/2 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 22° | |
| Rain Fall: | * | |
| Snow Fall: | * |