Light rain. Low clouds. Nippy. 41°
Feels Like 36°
Mon, 13 Feb 2012 16:27:20 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | South | |
| Humidity: | 94% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 39° |
Light rain. Overcast. Cool. 44°/34°
Precipitation 97%
|
Wind: | SE/8 mph |
| UV Index: | Minimal | |
| Humidity: | 65% | |
| Dew Point: | 28° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Scattered tstorms late. Overcast. Mild. 64°/41°
Precipitation 36%
|
Wind: | S/4 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 48° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Tstorms late. Overcast. Mild. 74°/51°
Precipitation 74%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 73% | |
| Dew Point: | 56° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Tstorms early. Morning clouds. Mild. 66°/44°
Precipitation 56%
|
Wind: | NE/11 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Partly cloudy. Mild. 65°/40°
Precipitation 23%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly cloudy. Mild. 64°/38°
Precipitation 29%
|
Wind: | N/8 mph |
| UV Index: | Low | |
| Humidity: | 42% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 63°/37°
Precipitation 24%
|
Wind: | SE/8 mph |
| UV Index: | Low | |
| Humidity: | 37% | |
| Dew Point: | 31° | |
| Rain Fall: | * | |
| Snow Fall: | * |