Mostly cloudy. Cool. 48°
Feels Like 45°
Thu, 09 Feb 2012 16:42:10 PST
|
Wind Speed: | 5 mph |
| Wind Direction: | West | |
| Humidity: | 99% | |
| Visibility: | 7.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 48° |
Light rain. Cloudy. Cool. 50°/40°
Precipitation 83%
|
Wind: | N/1 mph |
| UV Index: | Minimal | |
| Humidity: | 86% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.32 | |
| Snow Fall: | * |
Light rain. Cloudy. Cool. 51°/40°
Precipitation 93%
|
Wind: | NE/2 mph |
| UV Index: | Minimal | |
| Humidity: | 74% | |
| Dew Point: | 42° | |
| Rain Fall: | 0.27 | |
| Snow Fall: | * |
Light rain. Overcast. Cool. 50°/37°
Precipitation 80%
|
Wind: | S/4 mph |
| UV Index: | Minimal | |
| Humidity: | 71% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.06 | |
| Snow Fall: | * |
Scattered showers. Increasing cloudiness. Cool. 47°/35°
Precipitation 42%
|
Wind: | SE/4 mph |
| UV Index: | Minimal | |
| Humidity: | 77% | |
| Dew Point: | 39° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain. Overcast. Cool. 46°/31°
Precipitation 58%
|
Wind: | S/5 mph |
| UV Index: | Minimal | |
| Humidity: | 68% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.06 | |
| Snow Fall: | * |
Scattered showers. Increasing cloudiness. Cool. 46°/31°
Precipitation 68%
|
Wind: | W/8 mph |
| UV Index: | Minimal | |
| Humidity: | 65% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.06 | |
| Snow Fall: | * |
Light mixture of precip. Partly cloudy. Cool. 45°/29°
Precipitation 64%
|
Wind: | SE/7 mph |
| UV Index: | Minimal | |
| Humidity: | 63% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |