Light freezing rain. Ice fog. Chilly. 32°
Feels Like 24°
Mon, 13 Feb 2012 17:57:10 CST
|
Wind Speed: | 8 mph |
| Wind Direction: | Southeast | |
| Humidity: | 93% | |
| Visibility: | 3.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 30° |
Snow changing to an icy mix. Cloudy. Chilly. 40°/23°
Precipitation 77%
|
Wind: | S/10 mph |
| UV Index: | Minimal | |
| Humidity: | 44% | |
| Dew Point: | 14° | |
| Rain Fall: | * | |
| Snow Fall: | 0.60 |
Icy mix early. Clearing skies. Cool. 47°/32°
Precipitation 67%
|
Wind: | W/6 mph |
| UV Index: | Minimal | |
| Humidity: | 79% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Sprinkles late. Afternoon clouds. Cool. 56°/38°
Precipitation 47%
|
Wind: | SW/9 mph |
| UV Index: | Minimal | |
| Humidity: | 72% | |
| Dew Point: | 47° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Morning clouds. Cool. 56°/45°
Precipitation 85%
|
Wind: | N/16 mph |
| UV Index: | Minimal | |
| Humidity: | 61% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Scattered clouds. Cool. 51°/33°
Precipitation 19%
|
Wind: | SW/10 mph |
| UV Index: | Low | |
| Humidity: | 58% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 56°/33°
Precipitation 30%
|
Wind: | W/9 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 54°/36°
Precipitation 19%
|
Wind: | S/12 mph |
| UV Index: | Low | |
| Humidity: | 63% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |